最近在公司使用的socket通讯项目部署到阿里之后,阿里内部提供的健康检查无法关闭,导致不间断的存在空连接.
在查看了日志中记录的请求ip之后,发现这个是IP地址:
100.117.99.129
100.117.97.3
100.116.246.3
这些IP咋一看我还以为是外网ip,结果是保留地址.
这些IP明显属于A类地址.相关的信息:
A类:1.0.0.0—126.0.0.0 127.0.0.0被保留为环回(loopback)地址,不能做为有效的因特网地址使用。
后来查询了wiki百科之后.
https://en.wikipedia.org/wiki/Reserved_IP_addresses
原来国内的这些地方没有解释完整.
Address block | Address range | Number of addresses | Scope | Description |
---|---|---|---|---|
0.0.0.0/8 | 0.0.0.0–0.255.255.255 | 232-8 = 224 = 16777216 | Software | Current network[1] (only valid as source address). |
10.0.0.0/8 | 10.0.0.0–10.255.255.255 | 16777216 | Private network | Used for local communications within a private network.[2] |
100.64.0.0/10 | 100.64.0.0–100.127.255.255 | 4194304 | Private network | Shared address space[3] for communications between a service provider and its subscribers when using a carrier-grade NAT. |
127.0.0.0/8 | 127.0.0.0–127.255.255.255 | 16777216 | Host | Used for loopback addresses to the local host.[1] |
169.254.0.0/16 | 169.254.0.0–169.254.255.255 | 65536 | Subnet | Used for link-local addresses[4] between two hosts on a single link when no IP address is otherwise specified, such as would have normally been retrieved from a DHCP server. |
172.16.0.0/12 | 172.16.0.0–172.31.255.255 | 1048576 | Private network | Used for local communications within a private network.[2] |
192.0.0.0/24 | 192.0.0.0–192.0.0.255 | 256 | Private network | IETF Protocol Assignments.[1] |
192.0.2.0/24 | 192.0.2.0–192.0.2.255 | 256 | Documentation | Assigned as TEST-NET-1, documentation and examples.[5] |
192.88.99.0/24 | 192.88.99.0–192.88.99.255 | 256 | Internet | Reserved.[6] Formerly used for IPv6 to IPv4 relay[7] (included IPv6 address block 2002::/16). |
192.168.0.0/16 | 192.168.0.0–192.168.255.255 | 65536 | Private network | Used for local communications within a private network.[2] |
198.18.0.0/15 | 198.18.0.0–198.19.255.255 | 131072 | Private network | Used for benchmark testing of inter-network communications between two separate subnets.[8] |
198.51.100.0/24 | 198.51.100.0–198.51.100.255 | 256 | Documentation | Assigned as TEST-NET-2, documentation and examples.[5] |
203.0.113.0/24 | 203.0.113.0–203.0.113.255 | 256 | Documentation | Assigned as TEST-NET-3, documentation and examples.[5] |
224.0.0.0/4 | 224.0.0.0–239.255.255.255 | 268435456 | Internet | In use for IP multicast.[9] (Former Class D network). |
240.0.0.0/4 | 240.0.0.0–255.255.255.254 | 268435456 | Internet | Reserved for future use.[10] (Former Class E network). |
255.255.255.255/32 | 255.255.255.255 | 1 | Subnet | Reserved for the “limited broadcast” destination address.[1][11] |
ipv6的保留地址:
Address block (CIDR) | First address | Last address | Number of addresses | Usage | Purpose |
---|---|---|---|---|---|
::/0 | :: | ffff:ffff:ffff:ffff:ffff:ffff:ffff:ffff | 2128 | Routing | Default route. |
::/128 | :: | 1 | Software | Unspecified address. | |
::1/128 | ::1 | 1 | Host | Loopback address to the local host. | |
::ffff:0:0/96 | ::ffff:0.0.0.0 | ::ffff:255.255.255.255 | 2128-96 = 232 = 4294967296 | Software | IPv4 mapped addresses. |
::ffff:0:0:0/96 | ::ffff:0:0.0.0.0 | ::ffff:0:255.255.255.255 | 232 | Software | IPv4 translated addresses. |
64:ff9b::/96 | 64:ff9b::0.0.0.0 | 64:ff9b::255.255.255.255 | 232 | Global Internet | IPv4/IPv6 translation.[12] |
100::/64 | 100:: | 100::ffff:ffff:ffff:ffff | 264 | Routing | Discard prefix.[13] |
2001::/32 | 2001:: | 2001::ffff:ffff:ffff:ffff:ffff:ffff | 296 | Global Internet | Teredo tunneling. |
2001:20::/28 | 2001:20:: | 2001:2f:ffff:ffff:ffff:ffff:ffff:ffff | 2100 | Software | ORCHIDv2.[14] |
2001:db8::/32 | 2001:db8:: | 2001:db8:ffff:ffff:ffff:ffff:ffff:ffff | 296 | Documentation | Addresses used in documentation and example source code. |
2002::/16 | 2002:: | 2002:ffff:ffff:ffff:ffff:ffff:ffff:ffff | 2112 | Global Internet | The 6to4 addressing scheme (now deprecated).[6] |
fc00::/7 | fc00:: | fdff:ffff:ffff:ffff:ffff:ffff:ffff:ffff | 2121 | Private network | Unique local address.[15] |
fe80::/10 | fe80:: | febf:ffff:ffff:ffff:ffff:ffff:ffff:ffff | 2118 | Link | Link-local address. |
ff00::/8 | ff00:: | ffff:ffff:ffff:ffff:ffff:ffff:ffff:ffff | 2120 | Global Internet | Multicast address. |